![]() |
|
||||||||||||
![]() |
ADCA# | Sire | Dam | Gender | Color | Birth Date | Breeder | Owner | ||||
Back-Acres Toro | 020778 | Rockin Z's El Touros | Mill Ponds Madeline | B | Black | 2007-12-28 | Larry Briggs | David & Michelle Farnell | ||||
Farnell's Black Beauty | 027495 | Back-Acres Toro | Flambard's Field Blackberry | C | Black | 2011-12-18 | David & Michelle Farnell | David & Michelle Farnell | ||||
Farnell's Summer Sunshine | 039355 | Back-Acres Toro | Khaki Farmer Dixie | C | Black | 2015-06-28 | David & Michelle Farnell | David & Michelle Farnell | ||||
Farnell's Whistling Dixie | 038900 | Back-Acres Toro | Khaki Farmer Dixie | C | Black | 2012-03-29 | David & Michelle Farnell | David & Michelle Farnell | ||||
Flambard's Field Blackberry | 020047 | Circle H's Jordan | Iodine | C | Black | 2007-10-06 | Nadine Hild | David & Michelle Farnell | ||||
Flambard's Field Hannah | 022271 | Circle H's Jordan | Iodine | C | Black | 2008-09-01 | Nadine Hild | David & Michelle Farnell | ||||
Woodland's Alder | 036281 | Cascade's Forrest | Cascade's Ruby | B | Red | 2014-04-27 | Paul & Kathryn Davis | David & Michelle Farnell |
![]() |