![]() |
|
||||||||||||
Name | ADCA# | Sire | Gender | Color |
![]() |
Breeder | Owner | Progeny | ||||
Rio Grande Bonita | 3541 | Peerless President | C | Red or Dun | 01/27/1987 | Rudolph Gilster | Kris Weimer | 10 | ||||
Rio Grande Carlita | 3873 | Peerless President | C | Black | 01/09/1988 | Rudolph Gilster | Luis Franco | |||||
Belle Fourche Belle | 4280 | Rio Grande Macho | C | Black | 08/30/1989 | Kevin Swanson | 10 | |||||
Belle Fourche Winston | 4537 | Crystal Star's Cholla | B | Black | 10/15/1990 | Gabriella Nanci | Thomas St. Peter | 5 | ||||
Belle Fourche Margaret | 5238 | Belle Fourche William | C | Black | 12/13/1991 | Gabriella Nanci | Gabriella Nanci | 3 | ||||
Belle Fourche Sparklett | 6338 | Belle Fourche William | C | Black | 02/10/1993 | Gabriella Nanci | 4 |
![]() |
Start New Search
-
Hypothetical Mating
-
Frequently Asked Questions
-
Return to ADCA Home Page
-
Log In
Pedigree search engine designed and developed by
Capable Computing, Inc.
All rights reserved. Unauthorized duplication prohibited.