![]() |
|
||||||||||||
Name | ADCA# | Dam | Gender | Color |
![]() |
Breeder | Owner | Progeny | ||||
Cascade's TRF Fiona | 043852 | Cascade's Yula | C | Red | 04/22/2018 | Matt & Kirk/ Elston & Fackrell | Brenda Smola-Foti | |||||
Cascade's Ellie | 044885 | Cascade's Twilight | C | Red | 05/02/2018 | Matt & Kirk/ Elston & Fackrell | Rick & Mary Kiefel | |||||
Cascade's Aaron | 044755 | Cascade's Columbia | B | Red | 05/10/2018 | Matt & Kirk/ Elston & Fackrell | Michael Banks | |||||
Cascade's Annabel | 044884 | Cascade's Iris | C | Red | 05/17/2018 | Matt & Kirk/ Elston & Fackrell | Rick & Mary Kiefel | |||||
Cascade's Glenburn | 044492 | Cascade's Emma | B | Red | 05/26/2018 | Matt & Kirk/ Elston & Fackrell | Renee DuBois | |||||
Cascade's Whiskey | 044490 | Cascade's Cherry | B | Red | 05/30/2018 | Matt & Kirk/ Elston & Fackrell | Dan & Sandy Christopher |
![]() |
Start New Search
-
Hypothetical Mating
-
Frequently Asked Questions
-
Return to ADCA Home Page
-
Log In
Pedigree search engine designed and developed by
Capable Computing, Inc.
All rights reserved. Unauthorized duplication prohibited.